<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Jaw&#187; Apple</title>
	<atom:link href="http://www.mobilejaw.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilejaw.com</link>
	<description>Mobile Jaw</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GO Transit Schedule Goes Mobile</title>
		<link>http://www.mobilejaw.com/news/2011/11/go-transit-schedule-goes-mobile/</link>
		<comments>http://www.mobilejaw.com/news/2011/11/go-transit-schedule-goes-mobile/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:00:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andoid]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[GO Transit]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/11/go-transit-schedule-goes-mobile/</guid>
		<description><![CDATA[If you live and work in Ontario, then there’s a pretty good chance you’re familiar with GO Transit &#8211; the Government of Ontario mass transit. GO trains and busses help millions get to and from work everyday. Last week, GO Transit announced the launch of their GO Mobile app providing customers with the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>If you live and work in Ontario, then there’s a pretty good chance you’re familiar with GO Transit &#8211; the Government of Ontario mass transit. GO trains and busses help millions get to and from work everyday. Last week, GO Transit announced the launch of their <a href="http://www.gotransit.com/public/en/schedules/goapps/web/gomobile.aspx" target="_blank">GO Mobile</a> app providing customers with the ability to view train and buss schedules, bookmark favorites, view Union station departure info, and set arrival alerts. Gone are the days of carrying the large map/schedule all folded up in your bag. You can now access it all from your mobile device.</p>
<p>The free app has launched on iPhone, Android, and BlackBerry. In just a few quick taps I was able to see a listing of the departure time for trains from my local station. The only thing it didn’t tell me, was what track I needed to be waiting on. I can understand why they might have decided to leave this out of the app, as the track can often change at the last minute. However, it is the one key thing that everyone is fighting to see when they get to the station. You can see the track listed under the Union Station info, but it’s missing when I look up a specific train/station departure.</p>
<p align="center"><a href="http://www.mobilejaw.com/content/2011/11/MobileJaw-GoMobile-Locate.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" src="http://www.mobilejaw.com/content/2011/11/MobileJaw-GoMobile-Locate-200x300.png" alt="" width="200" height="300" /></a> <a href="http://www.mobilejaw.com/content/2011/11/MobileJaw-GoMobile-Times.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" src="http://www.mobilejaw.com/content/2011/11/MobileJaw-GoMobile-Times-200x300.png" alt="" width="200" height="300" /></a></p>
<p>If you live in Ontario, more specifically, in the GTA &#8211; and you use the train a little or a lot, this is a handy app to have on your device!</p>
<p><a href="http://www.mobilejaw.com/content/2011/11/MobileJaw-GoMobile-Menu.png"><img class="aligncenter size-medium wp-image-3182" title="MobileJaw-GoMobile-Menu" src="http://www.mobilejaw.com/content/2011/11/MobileJaw-GoMobile-Menu-200x300.png" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/11/go-transit-schedule-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Update your iPhone Over-The-Air</title>
		<link>http://www.mobilejaw.com/articles/2011/11/how-to-update-your-iphone-over-the-air/</link>
		<comments>http://www.mobilejaw.com/articles/2011/11/how-to-update-your-iphone-over-the-air/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:00:45 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Over the Air]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3160</guid>
		<description><![CDATA[With version 5 of iOS, Apple has enabled the ability to update the operating system of the phone without having to connect the device to a PC (or Mac). This means you can now upgrade your device any time there&#8217;s an update without waiting until you get back to your computer. Apple has released v5.01 [...]]]></description>
			<content:encoded><![CDATA[<p>With version 5 of iOS, Apple has enabled the ability to update the operating system of the phone without having to connect the device to a PC (or Mac). This means you can now upgrade your device any time there&#8217;s an update without waiting until you get back to your computer.</p>
<p>Apple has released v5.01 of iOS that addresses the battery problems that many have been reporting, along with improved voice recognition for Australian users, multitasking gestures for the iPad, and some bugs. The overall update was 45MB and the process was pretty smooth. My device was connected over WiFi and pulled the update in about 2 minutes. A quick install and reboot and it was all over.</p>
<p align="center"><a href="http://www.mobilejaw.com/content/2011/11/MobileJaw-AppleiOS-v5Update.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="MobileJaw-AppleiOS-v5Update" src="http://www.mobilejaw.com/content/2011/11/MobileJaw-AppleiOS-v5Update-200x300.png" alt="" width="200" height="300" /></a> <a href="http://www.mobilejaw.com/content/2011/11/MobileJaw-AppleiOS-v5UpdateNoUpdates.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="MobileJaw-AppleiOS-v5UpdateNoUpdates" src="http://www.mobilejaw.com/content/2011/11/MobileJaw-AppleiOS-v5UpdateNoUpdates-200x300.png" alt="" width="200" height="300" /></a></p>
<p>The first thing you need to do, is have iOS 5 installed on your device. Version 5 adds support for Over-The-Air updates. If you don&#8217;t have iOS5, you&#8217;ll have to download and update using iTunes on your computer.</p>
<p>To kick off the update, simply launch <strong>Settings</strong>, and tap on <strong>General</strong> / <strong>Software Update</strong>. The phone will automatically check for any updates and walk you through the process of downloading and installing. As with any software update, you should make sure your device has been backed up &#8211; iCloud backup is great for this, and has a full charge on the battery, or at least plug it in. That&#8217;s all you have to do. Happy updating!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/articles/2011/11/how-to-update-your-iphone-over-the-air/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drop Test: Samsung Galaxy S II vs Apple iPhone 4s</title>
		<link>http://www.mobilejaw.com/news/2011/10/drop-test-samsung-galaxy-s-ii-vs-apple-iphone-4s/</link>
		<comments>http://www.mobilejaw.com/news/2011/10/drop-test-samsung-galaxy-s-ii-vs-apple-iphone-4s/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy S II]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4s]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/10/drop-test-samsung-galaxy-s-ii-vs-apple-iphone-4s/</guid>
		<description><![CDATA[Got yourself an iPhone 4s? Or maybe a Galaxy S II? Ever wonder what would happen if you dropped it on concrete? Actually, it’s not hard to predict the outcome. Samsung has outfitted the Galaxy S II line of devices with Dow Corning&#8217;s Gorilla Glass to help resist against any scratches or cracks. For the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilejaw.com/content/2011/10/MobileJaw-DropTest-GalaxySIIiPhone4s.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="MobileJaw-DropTest-GalaxySIIiPhone4s" src="http://www.mobilejaw.com/content/2011/10/MobileJaw-DropTest-GalaxySIIiPhone4s_thumb.jpg" alt="MobileJaw-DropTest-GalaxySIIiPhone4s" width="544" height="533" border="0" /></a></p>
<p>Got yourself an iPhone 4s? Or maybe a Galaxy S II? Ever wonder what would happen if you dropped it on concrete? Actually, it’s not hard to predict the outcome. Samsung has outfitted the Galaxy S II line of devices with Dow Corning&#8217;s Gorilla Glass to help resist against any scratches or cracks. For the record, Gorilla Glass doesn’t prevent damage, it just reduces the chance of damage. It’s still possible to break the glass. Apple did have a scratch resistant screen prior to the 4 series, and maybe it’s still present on todays devices. However, with the glass going right to the edge of the phone, it introduces an increased chance of damage when dropped. And there’s no end to the tweets and posts about broken screens on the iPhone 4.</p>
<p>The above images are the before shots. You’ll have to watch the video to see the results. Take a view and share your thoughts. <img src='http://www.mobilejaw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/elKxgsrJFhw?version=3&amp;rel=0&amp;wmode=transparent" width="540" height="337" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=elKxgsrJFhw" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/10/drop-test-samsung-galaxy-s-ii-vs-apple-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Switcheasy Duo Case for the iPhone 4</title>
		<link>http://www.mobilejaw.com/reviews/2011/10/switcheasy-duo-case-for-the-iphone-4/</link>
		<comments>http://www.mobilejaw.com/reviews/2011/10/switcheasy-duo-case-for-the-iphone-4/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:30:05 +0000</pubDate>
		<dc:creator>Tony Bowers</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[switcheasy]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3020</guid>
		<description><![CDATA[When it comes to iPhone cases, Switcheasy is a well known manufacturer of them. They have been producing cases for the iPhone since it&#8217;s inception. Today we&#8217;ll take a look at the Duo case for the iPhone 4. Pros- Genuine leather feels and smells great, phone can be inserted from either end, price is great, [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to iPhone cases, Switcheasy is a well known manufacturer of them. They have been producing cases for the iPhone since it&#8217;s inception. Today we&#8217;ll take a look at the Duo case for the iPhone 4.</p>
<iframe src="http://www.youtube.com/embed/4kHqjZgL9N8?version=3&amp;rel=0&amp;wmode=transparent" width="540" height="337" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=4kHqjZgL9N8" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>Pros- Genuine leather feels and smells great, phone can be inserted from either end, price is great, 2 screen shields are included.</p>
<p>Cons- No back protection is included.</p>
<p>Overall the Duo case is an excellent choice for those who like &#8220;sleeve&#8221; style cases. Check it out at Switcheasy&#8217;s website, or one of the many online resellers who carry their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/reviews/2011/10/switcheasy-duo-case-for-the-iphone-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcoming UncleTone to MobileJaw</title>
		<link>http://www.mobilejaw.com/news/2011/10/welcoming-uncletone-to-mobilejaw/</link>
		<comments>http://www.mobilejaw.com/news/2011/10/welcoming-uncletone-to-mobilejaw/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:30:29 +0000</pubDate>
		<dc:creator>Tony Bowers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3018</guid>
		<description><![CDATA[Hi, my name is Tony Bowers, and I will be joining the team here at MobileJaw. I will be doing video reviews on products and devices. For those of you who don&#8217;t know me, I have been doing video reviews for over 2 years now on YouTube. I&#8217;m Canadian, and I live in Southern Ontario. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my name is Tony Bowers, and I will be joining the team here at MobileJaw. I will be doing video reviews on products and devices.</p>
<p>For those of you who don&#8217;t know me, I have been doing video reviews for over 2 years now on YouTube. I&#8217;m Canadian, and I live in Southern Ontario. I work as a Head Cook in a small family restaurant. I&#8217;ve been interested in technology and mobile devices for most of my life and I&#8217;m excited to be joining the team to share my thoughts with you.</p>
<p>Thanks to the team here at MobileJaw for having me. I&#8217;m looking forward to working with you.<br />
If you have any questions please feel free contact me at; uncletone99@gmail.com</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/a4tyw9jQVIQ?version=3&amp;rel=0&amp;wmode=transparent" width="540" height="337" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=a4tyw9jQVIQ" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/10/welcoming-uncletone-to-mobilejaw/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Android Market Share Explodes as RIM, Nokia, and Microsoft Stumble</title>
		<link>http://www.mobilejaw.com/news/2011/08/android-market-share-explodes-as-rim-nokia-and-microsoft-stumble/</link>
		<comments>http://www.mobilejaw.com/news/2011/08/android-market-share-explodes-as-rim-nokia-and-microsoft-stumble/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:00:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/08/android-market-share-explodes-as-rim-nokia-and-microsoft-stumble/</guid>
		<description><![CDATA[According to a Canalys report issued on August 1st, Android market share has exploded over the last year, and now is the leading mobile platform in 35 out of the 56 countries that Canalys tracks. Mobile shipments now exceed 107.7 million units, a growth of 73% over last year. The total number of Android based [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Canalys report issued on August 1st, Android market share has exploded over the last year, and now is the leading mobile platform in 35 out of the 56 countries that Canalys tracks. Mobile shipments now exceed 107.7 million units, a growth of 73% over last year. The total number of Android based devices that shipped is up to 51.9 million units which equates to a 379% growth over a year ago. Samsung was the single largest Android device manufacturer with 17 million devices (not counting the Nexus S and SideKick brands that are made by Samsung for other companies). The remaining 34 million Android units were produced by HTC, Motorola, LG, Asus, etc. All of this is great news for Google as they continue to push Android forward and now stand with almost 50% of the world-wide mobile market. </p>
<p>Apple shipped 20.3 million iPhones becoming the largest mobile hardware manufacturer and holding a market share of 19%. Microsoft’s Windows Phone platform launched last October has sold 1.5 millions units and sits with about 1% of the market. Microsoft is clearly hoping that the Mango update combined with Nokia devices can start to change those numbers for the better. RIMs market share slipped to 12% from 33% just a year ago. The majority of that collapse is focused on North American, as their global shipment numbers indicate a growth of 11%. </p>
<p>Android and Apple are currently the clear winners in the mobile space, and I’m certain that RIM, Nokia, and Microsoft aren’t going to sit idly by and watch their market share dry up. RIM needs to ship OS7 and present a clear new direction in order to win over the new mobile customer. Nokia needs to get something out on the carriers shelves that people want to buy &#8211; and hopefully soon. Microsoft needs to step up the pace and crank out the updates to Windows Phone while turning up the marketing to help gain awareness for the platform &#8211; Windows Phone continues to receive rave reviews from the media. With new hardware and refreshed marketing budget, perhaps they can pull up from the bottom hangout among the leaders once again. You can read the full announcement from Canalys in the <a href="http://www.canalys.com/newsroom/android-takes-almost-50-share-worldwide-smart-phone-market" target="_blank">newsroom on their website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/08/android-market-share-explodes-as-rim-nokia-and-microsoft-stumble/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Challenge of Daylight Saving Time with Smart Devices</title>
		<link>http://www.mobilejaw.com/articles/2011/03/the-challenge-of-daylight-saving-time-with-smart-devices/</link>
		<comments>http://www.mobilejaw.com/articles/2011/03/the-challenge-of-daylight-saving-time-with-smart-devices/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:15:59 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daylight Saving Time]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Time Sync]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=2642</guid>
		<description><![CDATA[Daylight saving time is a fact of life for many people, regardless if you agree with the concept or not. And while, DST is not a new concept, it was first implemented back in 1916, each year it&#8217;s a surprise to see which device can handle the change, and which ones can&#8217;t. This year, it [...]]]></description>
			<content:encoded><![CDATA[<p>Daylight saving time is a fact of life for many people, regardless if you agree with the concept or not. And while, DST is not a new concept, it was first implemented back in 1916, each year it&#8217;s a surprise to see which device can handle the change, and which ones can&#8217;t. This year, it seems that many iPhones ran into alarm issues following the switch, as did some Windows Phone devices. I didn&#8217;t experience any alarm issues myself, but I did notice some unique behavior.</p>
<p>There are 2 main ways for devices to update their clocks. Older Windows Mobile based devices would have a system event that would fire off at a given date/time and automatically update the clock. The problem with this, is that it requires an update to the device if there is every a change to the start or end of DST, as was the case back in 2007 when most of the United States and Canada switched to the first Sunday in March and November.  The other way to handle a DST change is through time synchronization with the network. This requires a data connection on the device and removes the reliance on the device storing the physical date and time. Of course, this introduces a problem with updating when there is no data connection.</p>
<p>The best solution is somewhere in between. Since many devices already receive the correct time and date information from the cellular network making travelling easy and DST changes are powered by the cellular network. Of course, adding in a local element would mean you can safely cover off if no cellular connection is available.</p>
<p><img class="aligncenter size-full wp-image-2645" title="MobileJaw-TimeSync" src="http://www.mobilejaw.com/content/2011/03/MobileJaw-TimeSync.jpg" alt="" width="560" height="279" /></p>
<p>My iPhone currently doesn&#8217;t have an active cellular connection. It&#8217;s in airplane mode, so the radio is turned off, but I have enabled the WiFi and it&#8217;s connected to my network. My iPhone 4 running 4.3, has not picked up on the DST change and is still showing the time as being off by an hour. If I check under settings, the date and time are configured with &#8220;Set automatically&#8221; to On. So time sync on the iPhone is somehow different than the iPod Touch?</p>
<p>For my Windows Phone 7 device, it has an active cellular data connection and when I awoke on Sunday, it had correctly updated the time. That&#8217;s exactly what we want to see, so great job! But, sadly it didn&#8217;t stay that way. At some point later in the day, my phone had jumped back an hour. Checking the settings, it clearly shows that the date and time are configured to set automatically. I watched the time jump around a couple different times during the day. Each time, it would switch between being in Eastern and Central time zone. Although, I can guarantee that I&#8217;m no where need the central time zone. So as the day came to an end, I have to decide if my device can successfully know the correct time come morning or will my alarm be going off at the wrong time? In the end, I switched off the automatic update and manually set things to Eastern.</p>
<p>The end result of all this? While connected devices are awesome, nothing beats a $5 alarm clock from Wal-Mart. <img src='http://www.mobilejaw.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/articles/2011/03/the-challenge-of-daylight-saving-time-with-smart-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Breaks its Silence Around Windows Phone Updates</title>
		<link>http://www.mobilejaw.com/news/2011/03/microsoft-breaks-its-silence-around-windows-phone-updates/</link>
		<comments>http://www.mobilejaw.com/news/2011/03/microsoft-breaks-its-silence-around-windows-phone-updates/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:30:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[NoDo]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/03/microsoft-breaks-its-silence-around-windows-phone-updates/</guid>
		<description><![CDATA[After weeks of Windows Phone users wondering what’s going on with the pre-update, Microsoft has finally broken their silence and shared a little information about the process on the Windows blog. While they didn’t talk about the problems that have caused the delay of the pre-update, they did confirm that they have pushed back the [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of Windows Phone users wondering what’s going on with the pre-update, Microsoft has finally broken their silence and shared a little information about the process on the Windows blog. While they didn’t talk about the problems that have caused the delay of the pre-update, they did confirm that they have pushed back the NoDo update to incorporate things that they learned from the pre-update. Eric Hautala, the General Manager for Customer Experience Engineering, talked about the challenges they face in delivering these updates. He also commented that they have “surprises in store” and that they are listening and working to improve the process.</p>
<p><a href="http://www.mobilejaw.com/content/2011/03/MobileJaw-WindowsPhoneUpdate-TeamPost.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="MobileJaw-WindowsPhoneUpdate-TeamPost" border="0" alt="MobileJaw-WindowsPhoneUpdate-TeamPost" src="http://www.mobilejaw.com/content/2011/03/MobileJaw-WindowsPhoneUpdate-TeamPost_thumb.png" width="564" height="415" /></a></p>
<p>But there was no mention of why so many people still have not seen the pre-update. The only hint to this was that some carriers may choose to bundle multiple updates together into one release. Does that mean I should stop checking for updates on my Samsung Focus? Or does that mean that the rolling schedule still hasn’t hit the AT&amp;T Samsung Focus? </p>
<p>Does this change <a href="http://www.mobilejaw.com/articles/2011/03/does-microsoft-have-what-it-takes-for-todays-mobile-world/" target="_blank">my post from earlier today</a> that questions if Microsoft has what it takes to compete in todays mobile universe? Not at all. It’s great that they have finally decided to talk and share with the public what is going on behind the scenes. That’s a significant improvement. However, there is still a large question around Microsoft’s ability to execute in a timely fashion. Consumers what to see action tied to the talk. Apple managed to announce the next release and the release it within one weeks time. Microsoft announced that the pre-update was available and over 2 weeks later very few people have actually seen the update on their phone. I get that Apple has less to test since it’s one hardware platform and one manufacturer, but we’re talking release announcements here. All the testing was done prior to Microsoft announcing the pre-update on February 21st. </p>
<p>Anyway, <a href="http://windowsteamblog.com/windows_phone/b/windowsphone/archive/2011/03/10/phone-updates-process-and-timing.aspx#comments" target="_blank">give it a read</a> and share with me your thoughts. I think it’s great that they are finally speaking &#8211; even if it’s a little late in the game. The question becomes, can then continue to be open and share the details? Can they, not just talk about it, but actually do it in a reasonable timeframe? All eye’s are watching. It might not be fair, but Microsoft is the underdog and they need to kick it into gear and show the mobile world that they are serious. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/03/microsoft-breaks-its-silence-around-windows-phone-updates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Microsoft Have What it Takes for Todays Mobile World?</title>
		<link>http://www.mobilejaw.com/articles/2011/03/does-microsoft-have-what-it-takes-for-todays-mobile-world/</link>
		<comments>http://www.mobilejaw.com/articles/2011/03/does-microsoft-have-what-it-takes-for-todays-mobile-world/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:30:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[NoDo]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/thoughts/2011/03/does-microsoft-have-what-it-takes-for-todays-mobile-world/</guid>
		<description><![CDATA[Does Microsoft have what it takes to compete in the new mobile universe? Everyone is watching Microsoft as they attempt to push their new mobile platform to a dominant market share. The smallest mistake gets amplified quickly. Since Microsoft launched Windows Phone 7, they’ve been fighting an uphill batter to gain mindshare among the consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Does Microsoft have what it takes to compete in the new mobile universe? Everyone is watching Microsoft as they attempt to push their new mobile platform to a dominant market share. The smallest mistake gets amplified quickly.</p>
<p>Since Microsoft launched Windows Phone 7, they’ve been fighting an uphill batter to gain mindshare among the consumer market and prove that they are a force to be reckoned with. But the truth may not be there just yet. Back at the launch, Joe Belfiore promised that an update would be release for Windows Phone 7 in early 2011 that would bring Copy &amp; Paste to the platform. Then a couple months later at CES, Steve Ballmer committed to the Copy &amp; Paste update being released at some point in Q1. Then on February 21st, Microsoft released a pre-update update. This was designed to prepare the device for future updates that would be pushed out. This update was suppose to be delivered on a “rolling schedule” although nobody seems to know what that schedule is.</p>
<p><a href="http://www.mobilejaw.com/content/2011/03/MobileJaw-WindowsPhoneUpdate.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="MobileJaw-WindowsPhoneUpdate" src="http://www.mobilejaw.com/content/2011/03/MobileJaw-WindowsPhoneUpdate_thumb.jpg" border="0" alt="MobileJaw-WindowsPhoneUpdate" width="564" height="422" /></a></p>
<p>(Image Curtsey of <a href="http://www.zdnet.com.au/microsoft-sends-out-win-phone-7-update-339310032.htm" target="_blank">ZDnet</a>)</p>
<p>And here we sit, two and a half weeks after the pre-update was to be released, and still a great number of devices have yet to received this update. The update itself doesn’t mean much, but the fact that a large number of devices have yet to receive this update is speaking volumes with the community.</p>
<p>Microsoft needs to move quickly and pump out the updates driving their platform forward and adding features at a crazy rate. It’s something I’ve said since the day Windows Phone 7 launched, and all eye’s are watching. Sadly, that’s just not what the public is seeing. It’s been just over 5 months since launch and the public has yet to see updates rolled out in any sort of mass release. And what makes it worse, is that Microsoft hasn’t managed to provide any communication to the public. All the community knows is that the update started to go out back on February 21st and that it hasn’t hit them yet &#8211; not a good feeling.</p>
<p>While Microsoft struggles to get these two updates out and prove that they are moving quick in this new mobile world, Apple manages to release 5 updates since the end of October. Does anyone else think that’s just a coincidence? I sure don’t. To me, it looks like Apple is doing all they can to keep the updates flowing and keep the consumers thinking about the iPhone.</p>
