<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Jaw&#187; Android</title>
	<atom:link href="http://www.mobilejaw.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilejaw.com</link>
	<description>Mobile Jaw</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CES 2012: Samsung Announces Galaxy Note Coming to Canada</title>
		<link>http://www.mobilejaw.com/news/2012/01/ces-2012-samsung-announces-galaxy-note-coming-to-canada/</link>
		<comments>http://www.mobilejaw.com/news/2012/01/ces-2012-samsung-announces-galaxy-note-coming-to-canada/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Note]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3442</guid>
		<description><![CDATA[Samsung has made officially announced the Galaxy Note will be coming to Canada soon. The Canadian version will be exactly the same as the version released in the US, including support for LTE networks. The massive 5.3 inch Super AMOLED screen is powered by a 1.5 Ghz dual core processor, with 16 GB of onboard [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has made officially announced the Galaxy Note will be coming to Canada soon. The Canadian version will be exactly the same as the version released in the US, including support for LTE networks.</p>
<p>The massive 5.3 inch Super AMOLED screen is powered by a 1.5 Ghz dual core processor, with 16 GB of onboard memory. A huge 2500 mAh battery will ensure a full days worth of use. It also features an 8MP rear facing camera and a 2MP front facing camera. Even with these large off the chart specs, the device fits very nicely in your hand. </p>
<p><img title="DSC_1407.JPG" class="alignnone" alt="image" src="http://www.mobilejaw.com/content/2012/01/wpid-DSC_1407.jpg" /></p>
<p>The Note also features a &#8220;S Pen&#8221; that allows you to jot down notes or even draw and paint. Samsung has a small army of artists at CES that are drawing caricatures of people using the Galaxy Note, that you could choose to have printed on a T-shirt if your interested. The long and short of it is, this S Pen is not the same as your Dads old stylus. </p>
<p>There is no price or availability dates provided, but word on the street is that it will be out really soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2012/01/ces-2012-samsung-announces-galaxy-note-coming-to-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2012: VMWare Brings Virtualization to Android</title>
		<link>http://www.mobilejaw.com/news/2012/01/ces-2012-vmware-brings-virtualization-to-android/</link>
		<comments>http://www.mobilejaw.com/news/2012/01/ces-2012-vmware-brings-virtualization-to-android/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Virtual Android]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3431</guid>
		<description><![CDATA[BYOD is being talked about in a lot of companies these days. And no, the D doesn&#8217;t stand for Drinks. Its D for Devices, as in Bring Your Own Device. The idea is pretty simple, as smartphones become more mainstream there is less need for the enterprise to supply you with a phone. 4, 3, [...]]]></description>
			<content:encoded><![CDATA[<p>BYOD is being talked about in a lot of companies these days. And no, the D doesn&#8217;t stand for Drinks. Its D for Devices, as in Bring Your Own Device. The idea is pretty simple, as smartphones become more mainstream there is less need for the enterprise to supply you with a phone. 4, 3, or even 2 years ago this wouldn&#8217;t have been as easy to do. </p>
<p>The problem from the enterprise is still the same &#8211; how to secure the corporate data on these devices. When the phone was owned by the organization, it&#8217;s pretty easy to define your policies and wipe all data from devices remotely if a device is lost, stolen, or if the employee is let go. With BYOD, I may not like the idea of the company wiping my device clean just because I choose to move along to a new opportunity.  </p>
<p>And this is where VMWare enters the picture. VMWare is in the business of virtualization, and now you can have a separate virtual machine on your phone. All your personal details are stored in the primary image, and the corporate image would contain all the enterprise applications including email, contacts, calendar, and any line of business application that you wanted to expose to your employees. </p>
<p>The two images are seperate, sharing just the notification bar. That means you could be working in the enterprise image and still receive email and twitter notifications from your personal side. Or perhaps the reverse, where you would be notified of your boss&#8217;s email while you&#8217;re busy FourSquaring. </p>
<p>And when it comes time to part ways, the corporate image can be cleanly removed from the device without affecting the owners personal data in any way. Clean and easy. You have to like that! </p>
<p>No pricing information has been announced, and availibility is coming in late Q1 or early Q2. I expect that there might be a follow up announcement at Mobile World Congress next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2012/01/ces-2012-vmware-brings-virtualization-to-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2012: Huawei Unveils World&#8217;s Slimmest Smartphone</title>
		<link>http://www.mobilejaw.com/news/2012/01/ces-2012-huawei-unveils-worlds-slimmest-smartphone-2/</link>
		<comments>http://www.mobilejaw.com/news/2012/01/ces-2012-huawei-unveils-worlds-slimmest-smartphone-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:15:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Ascend]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[P1]]></category>
		<category><![CDATA[P1S]]></category>
		<category><![CDATA[Slimmest]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3419</guid>
		<description><![CDATA[Today at CES, Huawei announced the Ascend P1 and P1S Android powered smartphones. The two devices share a lot of the same features. Both devices have a 4.3 inch super AMOLED touch screen, running at 960&#215;540 and protected by Cornings Gorilla Glass. Powered by a dual-core 1.5 Ghz TI OMAP 4460 processor. Both devices have [...]]]></description>
			<content:encoded><![CDATA[<p>Today at CES, Huawei announced the Ascend P1 and P1S Android powered smartphones. The two devices share a lot of the same features. Both devices have a 4.3 inch super AMOLED touch screen, running at 960&#215;540 and protected by Cornings Gorilla Glass. Powered by a dual-core 1.5 Ghz TI OMAP 4460 processor. Both devices have a 1670 mAh battery to take you through a day without issues, hopefully. You&#8217;ll find Dobly Mobile 3.0 powering the 5.1 Surrond sound output from the devices. 8 Megapixel cameras that can capture 1080p HD video, dual flash LED and HDR effect optimization.</p>
<p><img class="alignnone" title="DSC_1373.JPG" alt="image" src="http://www.mobilejaw.com/content/2012/01/wpid-DSC_1373.jpg" /></p>
<p>And the list goes on to include all the stuff you would expect &#8211; Android 4.0 &#8211; Ice Cream Sandwich, WiFi (with B/G/N), Bluletooth 3.0, 1GB RAM, 4GB ROM (a little low on the ROM side, in my opinon), Dual mic&#8217;s for noise reduction, DLNA support, and of course multiple colors (metallic black, ceramic white, cherry-blossom pink, and more to come in the future.</p>
<p><img class="alignnone" title="DSC_1371.JPG" alt="image" src="http://www.mobilejaw.com/content/2012/01/wpid-DSC_1371.jpg" /></p>
<p>I know you&#8217;re asking what the difference is between these two devices. After all, so many of the features are the same. Well, the answer is pretty simple &#8211; the P1 measures in at 7.69&#215;64.8&#215;129 mm, and the P1S measures in at 6.68&#215;64.8&#215;129 mm. The grand difference? It&#8217;s just 1.01mm. Along with the thickness difference comes a small difference in weight, but nothing to be concerned about. Personally, I can&#8217;t see why any one would choose the thicker version. Who doesn&#8217;t like thinner and lighter?</p>
<p><img class="alignnone" title="DSC_1372.JPG" alt="image" src="http://www.mobilejaw.com/content/2012/01/wpid-DSC_13721.jpg" /></p>
<p>There&#8217;s no date for availability mentioned, other than April 2012. And no mention of price or region where is will start shipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2012/01/ces-2012-huawei-unveils-worlds-slimmest-smartphone-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To: Taking Screen Captures on the Galaxy Nexus</title>
		<link>http://www.mobilejaw.com/articles/2012/01/how-to-taking-screen-captures-on-the-galaxy-nexus/</link>
		<comments>http://www.mobilejaw.com/articles/2012/01/how-to-taking-screen-captures-on-the-galaxy-nexus/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:00:27 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Screen Capture]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3405</guid>
		<description><![CDATA[In the past, screen captures on Android have meant rooting the device. Some devices had special key combinations that would allow for a screen capture. Google just didn&#8217;t include this as part of the operating system, so some devices would do it and others not.  For the devices that you could do screen captures on, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, screen captures on Android have meant rooting the device. Some devices had special key combinations that would allow for a screen capture. Google just didn&#8217;t include this as part of the operating system, so some devices would do it and others not.  For the devices that you could do screen captures on, the key combination varies from device to device.</p>
<p>Enter Ice Cream Sandwich. The latest revision of Android brings screen capture into the base OS. Hopefully this will bring standardization across the platform and going forward all devices will have the ability to do screen captures with a standard key combination.</p>
<p style="text-align: center;"><img class="alignnone" title="Screenshot_2012-01-01-23-04-11.png" src="http://www.mobilejaw.com/content/2012/01/wpid-Screenshot_2012-01-01-23-04-11.png" alt="image" /></p>
<p>On the Galaxy Nexus, you can do a screen capture by pressing the volume down button and the power button at the same time. Within a second or two, you will see the screen capture and then a notification in the top bar that it is being saved. Jump into the gallery and you can browse through all your screen captures on your device. From there it&#8217;s just a hop, skip, and jump to posting it on damnyouautocorrect, or sharing with your friends on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/articles/2012/01/how-to-taking-screen-captures-on-the-galaxy-nexus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Brings Windows Phone to iPhone and Android Devices</title>
		<link>http://www.mobilejaw.com/news/2011/11/microsoft-brings-windows-phone-to-iphone-and-android-devices/</link>
		<comments>http://www.mobilejaw.com/news/2011/11/microsoft-brings-windows-phone-to-iphone-and-android-devices/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:30:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/11/microsoft-brings-windows-phone-to-iphone-and-android-devices/</guid>
		<description><![CDATA[Here’s a really interesting and different approach to getting people to experience something new. The brains at Microsoft have brought the Windows Phone experience to iPhone and Android users via a special web app. Not sure if Windows Phone is the right thing for you? Are you curious to see and try Microsoft’s latest mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a really interesting and different approach to getting people to experience something new. The brains at Microsoft have brought the Windows Phone experience to iPhone and Android users via a special web app. Not sure if Windows Phone is the right thing for you? Are you curious to see and try Microsoft’s latest mobile efforts but don’t want to drop money on a new device just yet? This is the perfect answer to allow people to see and use the OS without the commitment that a new phone comes with.</p>
<p align="center"><a href="http://www.mobilejaw.com/content/2011/11/IMG_1015.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1015" border="0" alt="IMG_1015" src="http://www.mobilejaw.com/content/2011/11/IMG_1015_thumb.png" width="254" height="379" /></a><a href="http://www.mobilejaw.com/content/2011/11/IMG_1018.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1018" border="0" alt="IMG_1018" src="http://www.mobilejaw.com/content/2011/11/IMG_1018_thumb.png" width="254" height="379" /></a></p>
<p>Grab your iPhone or Android device and point your browser to <a href="http://aka.ms/wpdemo">http://aka.ms/wpdemo</a>. You’re looking at a demo site pre-loaded with contacts and details to give you the full experience. The site is smart enough to know if you’re hitting it from a Windows Phone, or from IE on your desktop. The demo loaded just fine for me on the Galaxy Tab, and on my iPhone 4. Although, at first it was a little slow to download. I’m sure that’s just related to the large volume of people hitting it. I also had to turn of Private Browsing on the iPhone’s Safari settings to get the page to finish loading. </p>
<p align="center"><a href="http://www.mobilejaw.com/content/2011/11/IMG_1023.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1023" border="0" alt="IMG_1023" src="http://www.mobilejaw.com/content/2011/11/IMG_1023_thumb.png" width="254" height="379" /></a><a href="http://www.mobilejaw.com/content/2011/11/IMG_1024.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1024" border="0" alt="IMG_1024" src="http://www.mobilejaw.com/content/2011/11/IMG_1024_thumb.png" width="254" height="379" /></a></p>
<p>Each of the live tiles on the home screen provides a quick sample tour of that element on the phone. A little blue circle provides you with an indication of where to tap next and what features are revealed. For example, tapping the Calendar walks you through how the experience of viewing and adding entries to the calendar on Windows Phone. Tapping on the Pictures hub will launch you into the pictures and show you how you can quickly share an image on Facebook.</p>
<p align="center"><a href="http://www.mobilejaw.com/content/2011/11/IMG_1025.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1025" border="0" alt="IMG_1025" src="http://www.mobilejaw.com/content/2011/11/IMG_1025_thumb.png" width="254" height="379" /></a><a href="http://www.mobilejaw.com/content/2011/11/IMG_1026.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG_1026" border="0" alt="IMG_1026" src="http://www.mobilejaw.com/content/2011/11/IMG_1026_thumb.png" width="254" height="379" /></a></p>
<p>Don’t be shy, grab your friends iPhone and take a tour of Windows Phone today! <img src='http://www.mobilejaw.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/11/microsoft-brings-windows-phone-to-iphone-and-android-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Developer Interest in Windows Phone Grows as BlackBerry Declines</title>
		<link>http://www.mobilejaw.com/news/2011/11/developer-interest-in-windows-phone-grows-as-blackberry-declines/</link>
		<comments>http://www.mobilejaw.com/news/2011/11/developer-interest-in-windows-phone-grows-as-blackberry-declines/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:30:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/11/developer-interest-in-windows-phone-grows-as-blackberry-declines/</guid>
		<description><![CDATA[Since the day Microsoft announced Windows Phone 7 Series, they have been working hard to promote the developer side of the platform. A platform that is easy to developer for is key to winning over developers and growing the market place quickly. And things have been paying off for Windows Phone. The marketplace has over [...]]]></description>
			<content:encoded><![CDATA[<p>Since the day Microsoft announced Windows Phone 7 Series, they have been working hard to promote the developer side of the platform. A platform that is easy to developer for is key to winning over developers and growing the market place quickly. And things have been paying off for Windows Phone. The marketplace has over 35,000 apps at the most recent count, and according to a survey of developers done by Appcelerator, the interest in developing for Windows Phone has climbed to 38% &#8211; up 8% since June 2011. </p>
<p>At the same time, developer interest in BlackBerry is falling to just over 20%. Devastating news to RIM who are trying hard to stay relevant in todays fast paced mobile game. The following chart shows the different percentages for each platform since January 2010. It’s a very busy graph, and you’ll need to look past platforms like WebOS, Symbian, MeeGo, and HP’s TouchPad &#8211; all of which are falling under 10% interest, with the BlackBerry playbook sitting just over the 10% mark. Look past those platforms and you have a good indication of where developer interest was back in January 2010, and where it is today. </p>
<p><a href="http://www.mobilejaw.com/content/2011/11/MobileJaw-MobileDeveloperPlatformByInterest.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="MobileJaw-MobileDeveloperPlatformByInterest" border="0" alt="MobileJaw-MobileDeveloperPlatformByInterest" src="http://www.mobilejaw.com/content/2011/11/MobileJaw-MobileDeveloperPlatformByInterest_thumb.png" width="544" height="686" /></a></p>
<p>Android, and iOS have been pretty stable in developer interest, while Windows Phone, HTML 5, and Android Tablets are fluctuating and fighting to gain that valuable market share. It will be interesting to look back at this in 6 months or a year and see how things compare then. You can read the full report over on the Appcelerator <a href="http://www.appcelerator.com/company/survey-results/mobile-developer-report-nov-2011/report/" target="_blank">web site</a>. </p>
<p>(Source = <a href="http://www.slashgear.com/windows-phone-overtakes-rim-in-developer-interest-14195005/" target="_blank">Slashgear</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/11/developer-interest-in-windows-phone-grows-as-blackberry-declines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sling Player is Now Available for Android Based Tablets</title>
		<link>http://www.mobilejaw.com/news/2011/10/sling-player-is-now-available-for-android-based-tablets/</link>
		<comments>http://www.mobilejaw.com/news/2011/10/sling-player-is-now-available-for-android-based-tablets/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:30:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[Sling Player]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/10/sling-player-is-now-available-for-android-based-tablets/</guid>
		<description><![CDATA[Sling Media has announced that the Sling Player software is now available for Android based tablets. If you’ve already forked over your hard earned cash for the current Android version, you’ll be happy to hear that you’ll have to pay again for the tablet version. Which, if the price was $3 or maybe $5 wouldn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Sling Media has announced that the Sling Player software is now available for Android based tablets. If you’ve already forked over your hard earned cash for the current Android version, you’ll be happy to hear that you’ll have to pay again for the tablet version. Which, if the price was $3 or maybe $5 wouldn’t be a big deal. Unfortunately, Sling is still charging $30 for the mobile client. I’ve already bought this for Windows Mobile, and Android. I refuse to pay again for Windows Phone, and you can be sure that I won’t be paying for the Android tablet version either. </p>
<p><a href="http://www.mobilejaw.com/content/2011/10/SC20111027-231420.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="SC20111027-231420" border="0" alt="SC20111027-231420" src="http://www.mobilejaw.com/content/2011/10/SC20111027-231420_thumb.jpg" width="544" height="342" /></a></p>
<p>Back when Sling first released their mobile client, they justified the cost as the main player was Windows based, and very few customers were using the mobile player, so Sling need to supplement the cost of development. Let’s be fair here &#8211; the player only works if you have a SlingBox and those aren’t cheap. As the mobile space exploded and more and more customers are using Sling Player on their mobile, the price never disappeared, and it has never gone down. At this point, Sling must be pulling in a pretty penny of the license of their mobile player. </p>
<p>Well, I’m done with it. I would happily pay once for any mobile device platform, but having to buy it for each platform and each form-factor says to me&#160; that Sling has very little respect for their customers. </p>
<p>If you’ve got money to burn, check out the Android market to purchase and download your copy today. Oh, and if you’ve paid for the regular Android version, it will still work on your tablet, you just won’t get the higher resolution to actually enjoy it on the tablet. So your $30 is really just buying support for extra resolution. There’s no new features in the tablet version from what I can see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/10/sling-player-is-now-available-for-android-based-tablets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Review: Sony Ericsson XPERIA Pro and Mini Pro</title>
		<link>http://www.mobilejaw.com/reviews/2011/10/video-review-sony-ericsson-xperia-pro-and-mini-pro/</link>
		<comments>http://www.mobilejaw.com/reviews/2011/10/video-review-sony-ericsson-xperia-pro-and-mini-pro/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:00:23 +0000</pubDate>
		<dc:creator>Darren Humphries</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=3074</guid>
		<description><![CDATA[Sony Ericsson has quite a few new Android phones and are carrying along the XPERIA name.  Last year&#8217;s Mini and Mini Pro did fairly well for them, so they have updated them with a slightly larger screen and outfitted them with Android 2.3.  The XPERIA Pro is fairly well specced phone that includes an 8MP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilejaw.com/content/2011/10/P10907721.jpg"><img class="aligncenter size-full wp-image-3098" title="P1090772" src="http://www.mobilejaw.com/content/2011/10/P10907721.jpg" alt="" width="540" height="304" /></a></p>
<p>Sony Ericsson has quite a few new Android phones and are carrying along the XPERIA name.  Last year&#8217;s Mini and Mini Pro did fairly well for them, so they have updated them with a slightly larger screen and outfitted them with Android 2.3.  The XPERIA Pro is fairly well specced phone that includes an 8MP camera but comes in at a low cost.</p>
<iframe src="http://www.youtube.com/embed/ANI9iceufxI?version=3&amp;rel=0&amp;wmode=transparent" width="540" height="337" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=ANI9iceufxI" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>The XPERIA Pro is available from FIDO for $50 on contract.  <a title="Details are here" href="http://www.fido.ca/web/page/portal/Fido/Smartphones?smartphone=android&amp;skuid=MK16ABLKF" target="_blank">Details are here</a>.</p>
<p>The XPERIA Mini Pro is available from ROGERS for $49.95 on contract.  More <a title="details here" href="http://www.rogers.com/web/link/wirelessBuyFlow?forwardTo=PhoneThenPlan&amp;productType=normal&amp;productId_Detailed=SK17ABLKR&amp;N=52+11+4294967090" target="_blank">details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/reviews/2011/10/video-review-sony-ericsson-xperia-pro-and-mini-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S Glide Brings Physical Keyboard to the Galaxy Line Up</title>
		<link>http://www.mobilejaw.com/news/2011/09/samsung-galaxy-s-glide-brings-physical-keyboard-to-the-galaxy-line-up/</link>
		<comments>http://www.mobilejaw.com/news/2011/09/samsung-galaxy-s-glide-brings-physical-keyboard-to-the-galaxy-line-up/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:15:42 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Galaxy S Glide]]></category>
		<category><![CDATA[Physical Keyboard]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/?p=2992</guid>
		<description><![CDATA[Samsung and Rogers Wireless are getting ready to rollout the Galaxy S Glide in time for the holiday season. The Glide builds upon last years successful Galaxy S smartphone &#8211; which sold over 10 million devices in its first 6 months of availability, but adds some key improvements like an 8 megapixel camera, and a [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung and Rogers Wireless are getting ready to rollout the Galaxy S Glide in time for the holiday season. The Glide builds upon last years successful Galaxy S smartphone &#8211; which sold over 10 million devices in its first 6 months of availability, but adds some key improvements like an 8 megapixel camera, and a full 4 row slide-out keyboard.</p>
<p><a href="http://www.mobilejaw.com/content/2011/09/MobileJaw-SamsungGalaxySGlide.jpg"><img class="aligncenter size-full wp-image-2993" title="MobileJaw-SamsungGalaxySGlide" src="http://www.mobilejaw.com/content/2011/09/MobileJaw-SamsungGalaxySGlide.jpg" alt="" width="540" height="361" /></a></p>
<p>The slide out keyboard is pretty smooth when it glides in and out, and the keys have a god feel to them. I like that there is actually a little space between the keys making it much easier to feel your way around the keyboard.</p>
<p>It would have been nice to see the screen get a bump up to the Super Amoled Plus screen that so many Samsung devices are sporting these days, Its not like the screen is horrible or anything. It still has a vibrant Amoled screen.</p>
<p>As per usual, no mention of price or availability dates other than &#8220;in time for the holiday season&#8221;. If you&#8217;re one of those people that like the physical keyboard, keep your eye on Rogers for this Galaxy S Glide. <img src='http://www.mobilejaw.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div><span class="Apple-style-span" style="font-family: 'Times New Roman'; line-height: normal; font-size: medium;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilejaw.com/news/2011/09/samsung-galaxy-s-glide-brings-physical-keyboard-to-the-galaxy-line-up/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Player Coming to Canada in Late October</title>
		<link>http://www.mobilejaw.com/news/2011/09/samsung-player-coming-to-canada-in-late-october/</link>
		<comments>http://www.mobilejaw.com/news/2011/09/samsung-player-coming-to-canada-in-late-october/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:30:00 +0000</pubDate>
		<dc:creator>Mike Temporale</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Player]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.mobilejaw.com/news/2011/09/samsung-player-coming-to-canada-in-late-october/</guid>
		<description><![CDATA[Samsung is showing off that they are more than just the top Android smartphone manufacturer. The Galaxy Player is everything you want in a media player, and its smart enough to connect with other devices around your house. All without the extra monthly bill that comes along with most android devices. The Galaxy Player we [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung is showing off that they are more than just the top Android smartphone manufacturer. The Galaxy Player is everything you want in a media player, and its smart enough to connect with other devices around your house. All without the extra monthly bill that comes along with most android devices.</p>
