<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Selling Windows Mobile Devices of All Time</title>
	<atom:link href="http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/</link>
	<description>Mobile Jaw</description>
	<lastBuildDate>Sun, 14 Mar 2010 10:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Temporale</title>
		<link>http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/comment-page-1/#comment-116</link>
		<dc:creator>Mike Temporale</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/#comment-116</guid>
		<description>The Diamond and the Omnia are the newest devices on the list. Both of which were released around the end of summer / start of fall last year. 

If you ask me, getting a million units sold in that time frame is pretty impressive. Both of those devices are worth checking out, IMHO.</description>
		<content:encoded><![CDATA[<p>The Diamond and the Omnia are the newest devices on the list. Both of which were released around the end of summer / start of fall last year. </p>
<p>If you ask me, getting a million units sold in that time frame is pretty impressive. Both of those devices are worth checking out, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Temporale</title>
		<link>http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/comment-page-1/#comment-115</link>
		<dc:creator>Peter Temporale</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/#comment-115</guid>
		<description>I only spent a little time with the iPhone while at the Fido booth, but i can see why it&#039;s so popular. They did a good job of making something pretty slick looking. Sure, it has it&#039;s flaws (like the lack of a &quot;back&quot; button when you&#039;re done doing something, and the keyboard was difficult to use because i kept hitting other letters), but it&#039;s not hard to see why it&#039;s so popular. I&#039;d like to try out a Touch Diamond one day as a comparison.</description>
		<content:encoded><![CDATA[<p>I only spent a little time with the iPhone while at the Fido booth, but i can see why it&#8217;s so popular. They did a good job of making something pretty slick looking. Sure, it has it&#8217;s flaws (like the lack of a &#8220;back&#8221; button when you&#8217;re done doing something, and the keyboard was difficult to use because i kept hitting other letters), but it&#8217;s not hard to see why it&#8217;s so popular. I&#8217;d like to try out a Touch Diamond one day as a comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Temporale</title>
		<link>http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/comment-page-1/#comment-114</link>
		<dc:creator>Mike Temporale</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/#comment-114</guid>
		<description>@tw - these devices have reached worldwide sales greater than 1 million.  

Also, to be clear on the Moto Q, this makes up all of the different versions of the Q.</description>
		<content:encoded><![CDATA[<p>@tw &#8211; these devices have reached worldwide sales greater than 1 million.  </p>
<p>Also, to be clear on the Moto Q, this makes up all of the different versions of the Q.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tw</title>
		<link>http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/comment-page-1/#comment-113</link>
		<dc:creator>tw</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilejaw.com/articles/2009/01/top-selling-windows-mobile-devices-of-all-time/#comment-113</guid>
		<description>Are these numbers for the whole planet or US only?</description>
		<content:encoded><![CDATA[<p>Are these numbers for the whole planet or US only?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
